List of Derivative Broker, Agents of the Company's Central Counterparty and Approved Derivatives
Central Counterparty | Derivative Broker under CCP | Approved Derivatives Products | Approved Initial Margin | Approved Leverage | ||
Cambodian Derivatives Exchange Co., Ltd. |
• Cambodian Derivatives Exchange Co., Ltd. • Goldwell Capital Co., Ltd. • Broker Jet Co., Ltd. • PP Link Securities Co., Ltd. |
• CFD on Currencies:AUDJPY, AUDUSD, EURGBP, EURJPY, EURUSD, GBPJPY, GBPUSD, NZDUSD, USDCAD, USDCHF, USDJPY | 1% | 1:100 | ||
AUDCAD, AUDNZD, CADJPY, EURAUD, EURCAD, EURCHF, EURNZD, GBPAUD, GBPCAD, GBPCHF, GBPNZD, NZDCAD, AUDCHF, CADCHF, CHFJPY, NZDCHF, NZDJPY | 2% | 1:50 | ||||
• CFD on Precious Mental: | XAUUSD | 1% | 1:100 | |||
XAGUSDLKGCNH | 2% | 1:50 | ||||
• CFD on Crude Oil: USOil | 5% | 1:20 | ||||
• CFD on Index: | AUS200 | 0.5% | 1:200 | |||
FRA40 | ||||||
GER30 | ||||||
HK50 | 1% | 1:100 | ||||
JPN225 | ||||||
NAS100 | 0.5% | 1:200 | ||||
SPX500 | 1% | 1:100 | ||||
UK100 | 0.5% | 1:200 | ||||
US30 | ||||||
XINA50 | 1% | 1:100 | ||||
USDX | 2% | 1:50 | ||||
• CFD on Equity Securities: #AAPL, #AXP, #BA, #CAT, #CSCO, #CVX, #DIS, #DWDP, #GS, #HD, #IBM, #INTC, #JNJ, #JPM, #KO, #MCD, #MMM, #MRK, #MSFT, #NKE, #PFE, #PG, #TRV, #UAA, #UTX, #V, #VZ, #WBA, #WMT, #XOM, #BRK.B, #TGT,#TM, #TRIP, #TWTR, #UAA, #ATHM, #BABA, #CEA, #CEO, #CHA, #CHL, #CHU, #CMCM, #EDU, #GSH, #LFC, #NIO, #PTR, #SNP, #SOGO, #TAL, #WUBA, #YUMC, #ZNH, #ZTO, #AAL, #ADBE, #ADP, #AMD, #AMGN, #AMZN, #ASML, #AVGO, #BIIB, #BKNG, #CELG, #CHTR, #CMCSA, #COST, #CSX, #EBAY, #EXPE, #FB, #FOX, #ISRG, #MAR, #MCHP, #MSFT, #NFLX, #NVDA, #PEP, #PYPL, #SBUX, #SYMC, #TSLA, #TXN, #WYNN, #BIDU, #TCEHY, #JD, #PDD, #NTES, #CTRP, #WB, #MOMO, #BGNE, #ACH, #SINA, #ABC, #AIA, #ANTASPORT, #BANKCOMM, #BOCHK, #CCB, #CHINAGAS, #CHINALIFE, #CITIC, #CKASSET, #CKH, #CKI, #CLP, #CMBANK, #CNOOC, #COUNTRYGARD, #CSPCPHARMA, #GALAXYENT, #GEELY, #HANGSENG, #HENDERSON, #HKEX, #ICBC, #LONGFOR, #MENGNIU, #MTR, #NEWWORLD, #OERSEAS, #PETROCHINA, #PINGAN, #POWERASSET, #PRADA, #RESBEER, #RESLAND, #SANSCN, #SHENZHOU, #SHKPPT, #SINOLAND, #SINOPEC, #SUNART, #SUNNYOPTIC, #SWIREPROPE, #TENCENT, #TOWNGAS, #UNICOM, #WHARFREIC, #WHEELOCK, #WHGROUP, #ALIBABA, #BYD, #XIAOMI, #ALIHEALTH, #KUAISHOU, #JDHEALTH, #MEITUAN, #JDHK, #PINGANHC, #SHPHAMA, #SMIC, #GOOG, #T, #F, #GM, #LMT, #MA, #HLF, #DBX, #MRNA, #INO, #LYFT, #ADS, #ALV, #BAYN, #BMW, #BVB, #DAI, #DBK, TSM, GE, MS, WFC | 5% to 50% | 1:20 to 1:2 | ||||
Phnom Penh Derivative Exchange Plc. |
• Blackwell Global Investment (Cambodia) Co., Ltd. • Alpha Gold Futures Co., Ltd. • J.F. CAPITAL CO., LTD. • IFX. Markets Co., Ltd. • Commo T Co., Ltd. • Winpips Co., Ltd. • CFD Capital Co., Ltd. |
• CFD on Currencies: AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURSGD, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCNH, USDHKD, USDJPY, USDSGD, USDTRY, USDZAR | 1% | 1:100 | ||
• CFD on Precious Mental: | XAUUSDXAGUSD | 1% | 1:100 | |||
Copper | 1% | 1:100 | ||||
• CFD on Crude Oil: | USOilUKOil | 1% | 1:100 | |||
NGas | 1% | 1:100 | ||||
• CFD on Index: AUS200, JPN225, NAS100, SPX500, UK100, US30, HKG33, ESTX50, FRA40, GER30, STI30, AEX25, SMI20, INDIA50 | 1% | 1:100 | ||||
• CFD on Equity Securities: #AAPL, #ADBE, #AMD, #AMZN, AXP, #BA, BAC, BK, #BRKB, CAT, CMCSA, COST, CSCO, CVX, DD, #DIS, EBAY, #FB, FDX, GE, GOOG, GS, #HD, IBM, #NTC, JNJ, JPM, KO, #MA, MCD, MMM, MRK, #MSFT, #NFLX, NKE, #NVDA, #ORCL, #PFE, PG, #PYPL, #T, TRV, #TSLA, UBER, #UNH, UPS, #V, VZ, #WMT, #XOM | 5% | 1:20 | ||||
Gold Financial Global Investment Co., Ltd. | • Gold Financial Global Investment Co., Ltd. | • CFD on Currencies:AUDCAD, AUDJPY, AUDUSD, CHFJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURUSD, GBPAUD, GBPCHF, GBPJPY, GBPUSD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDJPY • CFD on Precious Mental: XAGUSD, XAGUSD • CFD on Crude Oil:UKO/USD , USO/USD |
1% | 1:100 | ||
Global Liquidity Exchange CO., Ltd. |
• B.I.C. Markets Co., Ltd. • XAU Merlion Financial Co., Ltd.) • ST Market Company Limited • Y.A.I Trading Co., Ltd. • Sandai Investment Co., Ltd. • Invest M Technology Co., Ltd. • Auric international Market (Cambodia) Co., Ltd. |
• CFD on Currencies:AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNOK, EURNZD, EURSEK, EURTRY, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, SGDJPY, USDCAD, USDCHF, USDCNH, USDHKD, USDJPY, USDMXN, USDNOK, USDSEK, USDSGD, USDTHB, USDTRY • CFD on Precious Mental:XAGUSD, XAUUSD, XPTUSD |
1% | 1:100 | ||
• CFD on Crude Oil: USOil, UKOil | 5% | 1:20 | ||||
• CFD on Index: | AUS200 | 0.5% | 1:200 | |||
CAC40 | ||||||
CN50 | 1% | 1:100 | ||||
DE30 | 0.5% | 1:200 | ||||
HK50 | 1% | 1:100 | ||||
HSCEI | ||||||
JP225 | ||||||
NAS100 | 0.5% | 1:200 | ||||
SGX30 | 1% | 1:100 | ||||
SPX500 | 0.5% | 1:200 | ||||
UK100 | ||||||
US30 | ||||||
Golden Fortune Derivatives Exchange Co., Ltd. | - | • CFD on Currencies: AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCNH, USDHKD, USDJPY, USDSGD | 1% | 1:100 | ||
• CFD on Crude Oil: USOil, UKOil | 5% | 1:20 | ||||
• CFD on Index: | ||||||
AUS200 | ០.៥% | ១:២០០ | ||||
HK50 | ១% | ១:១០០ | ||||
JP225 | ||||||
NAS100 | 0.5% | 1:200 | ||||
SPX500 | ||||||
US30 | ||||||
UK100 |